We started our group in June 2015. It was a slow start, so I thought if we could get 150 quilts during our first year, we are doing pretty good. Here’s our tally:
Quilts | Stockings | Ouch Buddies | Pillowcases | Oven Mitts | |
2015 June | 1 | ||||
2015 July | 5 | ||||
2015 August | 13 | 4 | 33 | ||
2015 September | 15 | 1 | |||
2015 October | 25 | 7 | 12 | ||
2015 November | 25 | 54 | |||
2015 December | 7 | ||||
2016 January | 16 | 17 | 1 | ||
2016 February | 6 | 15 | |||
2016 March | 10 | 61 | |||
2016 April | 34 | 32 | |||
2016 May | 11 | ||||
YEAR ONE TOTALS | 168 | 12 | 192 | 33 |
For our second year, I thought 200 quilts would be good goal. That would serve 10% of the families served at Ronald McDonald House in a year.
Quilts | Stockings | Ouch Buddies | Pillowcases | Oven Mitts | |
2016 June | 29 | 49 | |||
2016 July | 15 | ||||
2016 August | 18 | 2 | |||
2016 September | 24 | 60 | |||
2016 October | 24 | 63 | |||
2016 November | 17 | 9 | |||
2016 December | 23 | 8 | 4 | ||
2017 January | 30 | 133 | 4 | ||
2017 February | 35 | 4 | 3 | 8 | |
2017 March | 40 | 119 | 6 | ||
2017 April | 20 | ||||
2017 May | 14 | ||||
YEAR TWO TOTALS | 289 | 21 | 424 | 7 | 20 |
For our third year, I increased the goal to 250 quilts.
Quilts | Stockings | Ouch Buddies | Pillowcases | Oven Mitts | |
2017 June | 22 | 103 | 1 | ||
2017 July | 20 | ||||
2017 August | 24 | 3 | 2 | ||
2017 September | 39 | ||||
2017 October | 20 | ||||
2017 November | 36 | 6 | 50 | ||
2017 December | 39 | 39 | 181 | ||
2018 January | 25 | 68 | 13 | ||
2018 February | 39 | 4 | |||
2018 March | 37 | 26 | |||
2018 April | 12 | ||||
2018 May | 24 | ||||
YEAR THREE TOTALS | 337 | 48 | 428 | 18 | 2 |
We are starting year four with a goal of 300 quilts:
Quilts | Stockings | Ouch Buddies | Pillowcases | Large Gift Bags | |
2018 June | 20 | ||||
2018 July | 23 | 23 | |||
2018 August | 19 | 6 | |||
2018 September | 23 | 3 | 6 | ||
2018 October | 24 | 6 | |||
2018 November | 36 | 6 | 29 | ||
2018 December | 27 | 60 | 201 | 13 | 19 |
2019 January | 0 | ||||
2019 February | 50 | ||||
2019 March | 41 | ||||
2019 April | 26 | 1 | 3 | ||
2019 May | 43 | 29 | 3 | ||
YEAR FOUR TOTALS | 332 | 96 | 201 | 16 | 95 |
111% of goal |
We are starting year five with a goal of 315 quilts. COVID hit and we had to shut down our monthly session in March, but we got so close to our goal!
Quilts | Stockings | Ouch Buddies | Pillowcases | Large Gift Bags | |
2019 June | 23 | 6 | 2 | ||
2019 July | 20 | 36 | 2 | ||
2019 August | 40 | 10 | |||
2019 September | 45 | 50 | 2 | 4 | |
2019 October | 17 | 6 | |||
2019 November | 16 | 58 | 2 | ||
2019 December | 31 | 42 | 180 | ||
2020 January | 33 | 6 | 1 | ||
2020 February | 31 | ||||
2020 March | 50 | ||||
YEAR FIVE TOTALS | 306 | 214 | 180 | 2 | 11 |
97% of goal |
Year 6 started during COVID, so our sessions are limited to a few drop-offs:
Quilts | Stockings | Ouch Buddies | Pillowcases | Large Gift Bags | |
2020 July | 62 | ||||
2020 October | 108 | 30 | |||
YEAR SIX TOTALS | 170 | 30 |
Here is the tally for our group from its inception:
Quilts | Stockings | Ouch Buddies | Pillowcases | Large Gift Bags | |
To date Totals | 1602 | 421 | 1425 | 76 | 128 |